Here is my 2014 genealogy score for both mine and Anthony's genealogies. My goal is to improve both scores for 2015.
The score for my genealogy:
| Generation | Possible | Identified | |
| 2 | 2 | 2 | 100.00% |
| 3 | 4 | 4 | 100.00% |
| 4 | 8 | 8 | 100.00% |
| 5 | 16 | 16 | 100.00% |
| 6 | 32 | 30 | 93.75% |
| 7 | 64 | 42 | 65.63% |
| 8 | 128 | 32 | 25.00% |
| 9 | 256 | 19 | 7.42% |
| 10 | 512 | 22 | 4.30% |
| TOTAL | 1023 | 176 | 17.20% |
The score for Anthony's genealogy:
| Generation | Possible | Identified | |
| 2 | 2 | 2 | 100.00% |
| 3 | 4 | 4 | 100.00% |
| 4 | 8 | 8 | 100.00% |
| 5 | 16 | 16 | 100.00% |
| 6 | 32 | 30 | 93.75% |
| 7 | 64 | 44 | 68.75% |
| 8 | 128 | 41 | 32.03% |
| 9 | 256 | 17 | 6.64% |
| 10 | 512 | 12 | 2.34% |
| TOTAL | 1023 | 175 | 17.11% |
My overall score for both genealogies is 17.16%.
No comments :
Post a Comment